5avr  140.140000000  -36.815201948  6370.4332928
acso  277.018468903   40.042708956  6369.5076931
alba  358.143602683   38.789872725  6370.4720686
albh  236.512529506   48.198628484  6366.2584553
alby  117.810200000  -34.769704237  6371.1586407
alic  133.885517464  -23.528945313  6375.3177137
aqui   13.350249117   42.176708648  6369.1830743
arub  125.924300000  -31.636973832  6372.2317607
aruc   44.050000000   39.980412001  6369.2824358
ascg  345.670000000   -7.867646676  6377.7343170
bboo  136.058700000  -32.635376991  6371.8953480
bcar  301.700000000  -37.573845389  6370.1602268
bch1  288.720000000  -40.939416060  6368.9287270
bcln    2.000000000   41.219165784  6368.8252214
bdvl  139.347900000  -25.749494416  6374.0844212
bele  311.537450391   -1.399368230  6378.1332585
bfta   26.200000000  -28.946714169  6373.1082388
bndr  145.064500000   37.494780674  6370.1887769
boav  299.298885070    2.826166805  6378.1542279
bogt  285.919060476    4.609157491  6380.5748549
borj    6.666431556   53.394868387  6364.3844332
braz  312.122130844  -15.846111505  6377.6411345
brit   27.770000000  -25.480225654  6374.1630243
brmf    4.940000000   45.537622791  6367.2170890
brmg    7.630000000   47.718503431  6366.4048603
brst  355.503405572   48.189334786  6366.2959823
bshm   35.022985513   32.604057013  6372.1310510
bucu   26.125741303   44.271571957  6367.8327818
bula  139.903100000  -22.775808532  6374.9183934
cace  353.660000000   39.291259175  6369.5353839
cas1  110.519706108  -66.141319396  6360.2587306
cbaa  291.550000000  -22.613076112  6374.9617847
cdwl  146.022100000  -18.152857981  6376.0518241
ceu1  354.693606375   35.709388000  6370.8829829
chpg  315.000000000  -22.543406095  6374.9802874
chti  183.382883722  -43.543268185  6368.0369419
chur  265.911271788   58.588158537  6362.5205244
cibg  106.510000000   -6.238291859  6377.8832332
ckis  200.199388625  -21.071591096  6375.3790044
cmel    8.170000000   43.757729677  6367.8812835
coco   96.833969982  -12.109168462  6377.1561295
cord  295.529951745  -31.357178979  6373.0718445
cpvg  337.440000000   16.325886877  6376.4393795
cro1  295.415680373   17.645423939  6376.1311027
cuib  303.930133449  -15.456128202  6376.8485263
cuut  100.530000000   13.651471937  6376.9401246
cyne  307.630000000    4.787883594  6377.9872708
cztg   51.859999999  -46.237784248  6366.9559400
dae3  127.400000000   36.116566168  6370.6829232
dare  357.359531814   53.160282389  6364.5068018
dav1   77.972613695  -68.446148705  6359.6703660
dgar   72.370239721   -7.221533764  6377.7324410
dino  292.160000000  -29.993099253  6372.7728371
djig   43.560000000   11.444922410  6377.2909395
dprt  146.349600001  -40.987971314  6368.9107716
drao  240.375017498   49.132301942  6366.4232056
dubo  264.133819036   50.069509890  6365.7815909
dund  170.597167807  -45.691324222  6367.5467306
elda   27.820000001  -32.854370017  6371.8208229
espa  121.894300001  -33.696432404  6371.5319267
exmt  114.113400000  -21.827543464  6375.1677978
fair  212.500760875   64.830187232  6360.9234983
falk  302.125932488  -51.506313132  6365.0623771
flin  258.021965505   54.543948871  6364.2355502
flrs  328.873611019   39.265131639  6369.6251431
ftna  181.879056911  -14.215918881  6376.9260981
func  343.092384900   32.473383738  6372.0287119
ganp   20.322936346   48.844128259  6366.7338118
geob   22.300000000  -33.821812381  6371.4886040
gfth  146.036800000  -34.107396250  6371.3896393
gilg  148.662500000  -31.539168961  6372.2644107
glps  269.696328711   -0.738025941  6378.1352411
gode  283.173169462   38.833610353  6369.7172054
goet    9.949999999   51.312366789  6365.0820605
grey   30.570000000  -28.906856226  6373.1208682
grts  130.342200000  -20.393180666  6375.5288537
gvdg   24.110000001   34.659761830  6371.1971264
gvil  296.980000000  -34.849319365  6371.1307372
gvnr  148.010900000  -21.841376243  6375.1642200
hao2  155.340000000   19.200160213  6375.8137251
hikb  178.303352932  -37.375231136  6370.3392622
hkws  114.335377376   22.298854537  6375.1086717
hugh  144.204500000  -20.819226665  6375.4236900
iama  142.766000000   -9.834229101  6377.5101067
ifsc  311.460000000  -27.432332330  6373.5801633
igeo   28.843518271   46.838385354  6366.8380261
iisc   77.570376614   12.936951032  6377.9037262
ilka  127.516500000  -28.189267814  6373.3463412
invr  355.780755865   57.311543206  6363.0330239
iqal  291.489502179   63.603018090  6361.0538246
ista   29.019340197   40.913891563  6369.0854165
jab2  132.894500000  -12.578153314  6377.1179681
joz2   21.032351874   51.911139426  6365.0173018
jplm  241.826770628   34.026134711  6371.8419798
kalg  121.459300000  -30.615455045  6372.5699553
kir0   21.060240992   67.743003922  6360.3050121
kiri  172.922894856    1.345517688  6378.1613101
kitg   66.530000000   39.610852662  6369.4182195
kman   23.420000000  -27.292872235  6373.6227809
krgg   70.260000000  -49.159694136  6365.8712133
kumr  119.597400000  -24.564671036  6374.4258020
kunu  128.762600000  -15.577163601  6376.5876919
kunz   15.200000000   48.919462162  6365.9599222
kwka  127.758000000  -22.677571366  6374.9446165
lago  351.331623322   36.913958389  6370.4606030
lamp   12.605657044   35.318035629  6371.0236883
larr  133.212800000  -15.473958572  6376.6076463
lkta  172.266331304  -42.591592946  6369.0287895
lmmf  299.003823331   14.501244978  6376.7627111
lord  159.061200000  -31.348649632  6372.3278503
lpal  342.106172141   28.601881591  6375.4163660
lpgs  302.067700347  -34.726351346  6371.2036725
lsma   29.759999999   28.388731652  6373.2840331
lura  144.457000000  -15.478233898  6376.6068220
mac1  158.935831897  -54.317390032  6363.9971225
maju  171.364518461    7.071975749  6377.8448959
malm   18.730000000  -33.283211296  6371.6741505
mate   16.704459985   40.459036295  6369.6417579
maw1   62.870715214  -67.468878507  6359.9379075
mbar   30.737876255   -0.597443620  6379.4722077
mchl  148.145000000  -26.206106836  6373.9497921
mdo1  255.985006529   30.511953809  6374.6083437
medo  114.609600000  -26.602997847  6373.8314271
metg   24.230000001   59.973546742  6362.0868460
mizu  141.132826296   38.946897100  6369.7783272
mkea  204.543658724   19.679080682  6379.4557568
mogo  150.191999999  -35.565120282  6370.8786167
mool  139.769100000  -29.739853784  6372.8546792
msgr  305.280000000  -20.324331403  6375.5456807
mssa  138.352300000   35.957292526  6370.7395710
mtma  117.843100000  -27.955640013  6373.4189573
murk  116.670000000  -31.558111643  6372.2580915
nabg   11.860000001   78.867317121  6357.5456903
naur  166.925546261   -0.548035589  6378.1813442
nbrk  145.814000000  -29.511934012  6372.9279759
nico   33.396445802   34.960056143  6371.2818774
nisj  254.740000000   39.800622438  6369.3485333
nium  190.072933539  -18.957969890  6375.9595441
nklg    9.672125244    0.351537713  6378.1676662
nlib  268.425104436   41.580466698  6368.8983822
nmbn  153.231600000  -28.436357042  6373.2691141
nmtn  141.069200000  -17.560691678  6376.1813648
norf  167.938800000  -28.880350870  6373.1292606
nply  174.118174027  -38.994225251  6370.0610580
nrc1  284.376171711   45.261755906  6367.4025325
nrmg  166.290000000  -21.996026839  6375.1240963
nspt   30.970000000  -25.320901276  6374.2092539
nula  130.893800000  -31.267698662  6372.3547404
ohi3  302.098615606  -63.166387145  6361.1249678
ons1   11.929999999   57.225076008  6362.9967888
owmg  176.220000000  -43.927687396  6367.8178890
p779  277.127520705   35.020892348  6371.9491953
p802  259.376583000   46.365407339  6367.4814705
palm  295.948877834  -64.626401234  6360.6940791
pbca  297.730000000  -38.602215620  6369.7870962
pie1  251.881073002   34.122630513  6373.7320675
plvp  286.420000000  -36.944960682  6370.3867297
pngm  147.366010090   -2.029563572  6378.2264022
poal  308.880235212  -29.907431307  6372.8773150
pove  296.103679856   -8.651917940  6377.7702555
prds  245.706502838   50.682863557  6366.5595967
ptgg  121.039999999   14.446749904  6376.7997070
ptvl  168.315000000  -17.637966951  6376.1646714
pvog   21.519999999   38.422483028  6369.8525390
pwro  290.789398684  -38.235855082  6370.4120268
pygr  166.680000000  -45.977710871  6367.0529156
quin  239.055571635   39.785227832  6370.4599904
reun   55.571721033  -21.078785291  6376.9171071
riga   24.058774347   56.772453636  6363.1855221
rio2  292.248873154  -53.602016904  6364.4681796
rkld  137.834800000  -19.844396524  6375.6616692
saja  300.070000000  -30.401748008  6372.6398988
salu  315.787520725   -2.576120015  6378.1125669
sbok   17.879211872  -29.504112323  6373.9735560
sch2  293.167383238   54.650697598  6364.3847411
sctb  166.760000001  -77.770571716  6357.7072525
seyg   55.310000000   -4.370659244  6378.0121799
shoe    0.830000000   51.372456641  6365.0602047
sin1  103.680000000    1.331032769  6378.1254031
ske0   21.048290945   64.730956082  6360.7142768
sofi   23.394733298   42.364459940  6369.5197625
spja  311.710000000  -21.110371098  6375.3508062
srjv   18.413893183   43.675624650  6368.5577245
stas    5.598624691   58.847602777  6362.5590348
stfu  237.830000000   37.244418426  6370.2790441
sthg  143.285300000  -24.206057491  6374.5267988
sthl  354.332654630  -15.841188432  6376.9892773
sun6   17.660000000   62.071040677  6361.4251919
terc  332.847008677   38.531321273  6370.2271665
tero  295.750000000  -27.621605593  6373.5220907
tjuk  124.540600000  -26.974817539  6373.7194262
tomp  117.400300000  -22.709122538  6374.9362041
tong  184.820785285  -21.015558295  6375.4309380
topl  311.670000000  -10.103325288  6377.4756960
trds   10.319157813   63.216886830  6361.3949086
tuva  179.196555893   -8.469048043  6377.7092579
ucag    9.110000000   39.041593119  6369.6267345
ucak  203.000000000   70.881217808  6359.0360485
udat  289.650000000  -27.193260165  6373.6531319
ufcd  321.419999999   -3.715033368  6378.0467694
ulab  107.052326078   47.673589202  6367.9970537
unsa  294.592356645  -24.581581967  6375.6787971
urum   87.600666920   43.615745580  6368.7930385
utar  289.710000000  -18.374559899  6376.0023731
vars   31.031195499   70.214110747  6359.3666986
vcrd  356.150000000   43.057975059  6368.1421166
ven1   12.354079543   45.238161961  6367.3892477
vfch    1.719675365   47.102342716  6366.7871623
vis0   18.367317853   57.479666812  6362.9904805
waik  140.033400000  -34.003754084  6371.4256006
ware    5.245309867   50.501115161  6365.5659996
warn   12.101425399   53.986947072  6364.1715795
weem  149.254500000  -28.850358134  6373.1387514
weia  141.862400001  -12.586204253  6377.1166846
wfl2  150.995000000   33.955674490  6371.4422654
whit  224.777887760   60.586193928  6363.3178546
whng  174.314566928  -35.621373256  6371.0315579
wind   17.089433278  -22.438858922  6376.7426467
wlal  120.643500000  -19.656371826  6375.7064817
wlca  143.375100000  -31.383941494  6372.3161149
wsea  145.120000000  -37.324277250  6370.2502743
xmis  105.688499479  -10.381538486  6377.7007011
xplo  286.810000000  -46.287800175  6366.9372948
yaro  151.922200000  -31.065925345  6372.4215943
yell  245.519298040   62.322896409  6361.5287671
yema  298.760000000  -24.136069768  6374.5463805
yula  130.941600000  -25.083018658  6374.2778879
zamb   28.311012433  -15.327168090  6377.9607484
